dkeli gaming chair
Product Description
Ergonomic Seat Shell - This chair features a gentle curvature that encourages a healthy sitting posture by guiding you towards the middle. The firm lumbar support ensures comfort and relieves back strain even during extended gaming sessions.
Perfect Comfort and Support - The upholstery foam in this chair is medium-firm, providing the perfect balance between gentle support and a cradling feel. It is engineered to distribute weight evenly and relieve pressure points.
Adjustable Seatback and Footrest - Enjoy maximum comfort with the ability to recline the chair up to 180 degrees and extend the footrest for comprehensive support to your head, shoulders, back, and legs.
Ventilation & Durability - Made of faux leather, this chair is scratch-resistant, fade-resistant, and features breathable holes to help you stay cool even on hot summer days.
Linkage Armrest - The armrest moves with the reclining seatback, ensuring it stays in the correct position under your arm whether you are sitting upright or lying back.
Previous page
Bamboo Open Bookshelf Storage Bookcase Cabinet Study Desk Study Chair
Next page
Transform your gaming experience with this Carbon Fiber Gaming Chair. Designed for ultimate comfort and support, this chair features a sleek carbon fiber and PU leather construction. In addition to its stylish design, the chair offers a wide range of adjustable features to enhance your gaming sessions.
Whether you are playing for hours on end or just need a comfortable seat for work or relaxation, this gaming chair is sure to meet your needs. Invest in your comfort and enhance your gaming setup with this high-quality chair. Add it to your cart now and experience the difference for yourself.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | MoNiBloom | ||||
| color | Pink-white | ||||
| product_dimensions | 25"D x 26.5"W x 42.5"H | ||||
| back_style | Solid Back | ||||
| special_feature | Adjustable,Durability,Resistant | ||||
| product_care_instructions | Wipe Clean | ||||
| unit_count | 1.0 Count | ||||
| recommended_uses_for_product | Office, Gaming | ||||
| style | Mid-Century Modern | ||||
| pattern | Solid | ||||
| finish_type | Faux Leather | ||||
| room_type | Office | ||||
| age_range_description | Adult | ||||
| included_components | racing office chair | ||||
| theme | Video Game | ||||
| shape | Rectangular | ||||
| model_name | MoNiBloom A11-GC-RS-001-PK-WH | ||||
| arm_style | With arms | ||||
| surface_recommendation | Hard Floor | ||||
| indoor_outdoor_usage | Indoor | ||||
| furniture_finish | Faux Leather | ||||
| seat_depth | 20 inches | ||||
| fill_material | Foam | ||||
| leg_style | Straight Leg | ||||
| reclining_position_count | 2 or more | ||||
| tilting | Yes | ||||
| is_customizable | No | ||||
| is_electric | No | ||||
| is_foldable | No | ||||
| upc | 840256421316 | ||||
| manufacturer | MoNiBloom | ||||
| item_weight | 34.2 pounds | ||||
| country_of_origin | China | ||||
| item_model_number | A11-GC-RS-001-PK-WH | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #93,196 in Home & Kitchen (See Top 100 in Home & Kitchen) #66 in Computer Gaming Chairs | ||||
| date_first_available | May 9, 2023 |