dkeli gaming chair
Product Description
Headrest and Waist Pillow for Flexible Support
The separate headrest and waist pillow offer flexible support to help you relax your neck and waist.
Ergonomic Backrest for Spinal Health
The S-shaped backrest is designed to fit the spinal curve, providing effective support for spinal health.
Tilt Adjustment for Gaming Comfort
With 155° reclining and 90° rocking capabilities, you can take breaks between gaming sessions and refresh yourself.
From the Brand
Dkeli has over a decade of experience specializing in Office Product Supplies. We prioritize quality, function, material, and style to bring personalized products to our users. Explore our full range of Office Products in our store. Visit the Store now.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Dkelincs | ||||
| color | White | ||||
| product_dimensions | 21"D x 27"W x 52.8"H | ||||
| back_style | Solid Back | ||||
| special_feature | Adjustable | ||||
| product_care_instructions | Wipe Clean | ||||
| unit_count | 1.0 Count | ||||
| recommended_uses_for_product | Office, Gaming | ||||
| maximum_weight_recommendation | 250 Pounds | ||||
| style | Contemporary | ||||
| pattern | Solid | ||||
| finish_type | Brushed | ||||
| room_type | Office | ||||
| age_range_description | Adult | ||||
| included_components | a chair | ||||
| shape | U-Shaped | ||||
| model_name | Gaming chair | ||||
| arm_style | With arms | ||||
| surface_recommendation | Hard Floor | ||||
| furniture_base_movement | Swivel | ||||
| indoor_outdoor_usage | Indoor | ||||
| furniture_finish | Leather | ||||
| seat_depth | 24 inches | ||||
| fill_material | Foam | ||||
| cushion_style | Boxed Edge | ||||
| reclining_position_count | [MO] | ||||
| tilting | Yes | ||||
| is_customizable | No | ||||
| is_electric | No | ||||
| manufacturer | Dkeli | ||||
| item_weight | 43.5 pounds | ||||
| country_of_origin | China | ||||
| item_model_number | 1688 | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #1,645,531 in Home & Kitchen (See Top 100 in Home & Kitchen) #723 in Video Game Chairs | ||||
| date_first_available | December 7, 2022 |